1 | j3r3mias | 801 |
2 | b0r4t | 270 |
3 | Ivanka Trump | 245 |
4 | Diswell | 160 |
5 | cramik | 150 |
6 | PwndToaster | 95 |
7 | johnpope | 88 |
8 | cylin | 86 |
9 | Dave | 85 |
10 | FkZ | 84 |
11 | ad | 80 |
12 | asag | 68 |
13 | Ramona | 60 |
14 | URKELBandito | 45 |
15 | Teo | 39 |
16 | L0hKey | 30 |
17 | APGBurns | 30 |
18 | poce | 25 |
19 | rabidmoose | 23 |
20 | Karish | 20 |
21 | DevilDawg | 20 |
22 | esio | 15 |
23 | Purple | 15 |
24 | polo | 10 |
25 | Drummer | 9 |
26 | Nieokrzesany | 6 |
27 | Rabidmoose | 5 |
Version: 2.04