| 1 | 0816 | 2297 |
| 2 | 8161 | 1355 |
| 3 | 5766 | 1014 |
| 4 | 0543 | 781 |
| 5 | 1946 | 714 |
| 6 | RamShortage | 709 |
| 7 | 7269 | 708 |
| 8 | 5877 | 699 |
| 9 | notccsfstudent | 650 |
| 10 | 9484 | 650 |
| 11 | Geoffery | 642 |
| 12 | TEST | 615 |
| 13 | 4848 | 614 |
| 14 | 2153 | 600 |
| 15 | 3038 | 584 |
| 16 | 8042 | 460 |
| 17 | BARA | 444 |
| 18 | jeffreyy | 435 |
| 19 | 8130 | 414 |
| 20 | 8637 | 345 |
| 21 | arepo | 343 |
| 22 | 1790 | 321 |
| 23 | I_3rem3 | 292 |
| 24 | 6033 | 265 |
| 25 | 7800 | 264 |
| 26 | 1276 | 254 |
| 27 | ahsw | 210 |
| 28 | 4545 | 181 |
| 29 | 6385 | 142 |
| 30 | Iloxy | 60 |
| 31 | 8984 | 50 |
| 32 | vacadrummer | 30 |
| 33 | Bronch Mukami | 20 |
| 34 | notccsfstudent | 10 |
| 35 | 3063 | 3 |
| 36 | TEST2 | 1 |
Version: 2.11 implements xfile for extra credit 7-5-23