1 | Chris Araque | 672 |
2 | Abraham Zepeda | 559 |
3 | ANIL | 556 |
4 | enan0 | 482 |
5 | SW | 405 |
6 | Lane Williams | 404 |
7 | Annamarie | 370 |
8 | 4415 | 365 |
9 | anthony b. | 306 |
10 | 2861 | 250 |
11 | 9047 | 200 |
12 | Mister | 185 |
13 | Lamoy | 150 |
14 | Ex Taranenko | 139 |
15 | mlevin | 116 |
16 | Kaj | 95 |
17 | Yasmeen G Nasir | 80 |
18 | KaiTam | 72 |
19 | Virdi | 60 |
20 | 0010 | 25 |
21 | test | 15 |
22 | Jhovapple | 15 |
23 | Nashy Nova | 4 |
Version: 2.11 implements xfile for extra credit 7-5-23