| 1 | zw | 325 |
| 2 | tx | 325 |
| 3 | taher | 325 |
| 4 | hawaiiansadboi88 | 325 |
| 5 | giraffee | 325 |
| 6 | cez40 | 325 |
| 7 | Rick C | 325 |
| 8 | Me | 325 |
| 9 | F055il215 | 325 |
| 10 | APTJJ | 325 |
| 11 | APT999 | 325 |
| 12 | SSS | 285 |
| 13 | Mr3ee | 275 |
| 14 | Zowie | 270 |
| 15 | HenchmenResources | 260 |
| 16 | shao hong | 220 |
| 17 | d4r7h | 220 |
| 18 | Teena | 220 |
| 19 | Efrain | 220 |
| 20 | jwal | 205 |
| 21 | Ph1x3r | 205 |
| 22 | NA | 205 |
| 23 | Josh W | 205 |
| 24 | D4rkAng3l | 205 |
| 25 | deepak | 160 |
| 26 | reegee | 150 |
| 27 | hardb | 150 |
| 28 | barneyrubble | 145 |
| 29 | Bogdan | 145 |
| 30 | Bob12 | 145 |
| 31 | h0b0byter99 | 140 |
| 32 | ducksauce | 140 |
| 33 | aaa | 140 |
| 34 | PA | 140 |
| 35 | BruhOh | 130 |
| 36 | plars | 125 |
| 37 | its me | 125 |
| 38 | david | 125 |
| 39 | Darrell | 125 |
| 40 | Brian | 120 |
| 41 | ruination | 115 |
| 42 | Burry | 115 |
| 43 | stabber | 105 |
| 44 | sss | 105 |
| 45 | JB | 105 |
| 46 | FoxFoxy | 105 |
| 47 | Flash | 105 |
| 48 | Benny | 105 |
| 49 | rootk1d | 95 |
| 50 | mtw | 95 |
| 51 | x56 | 90 |
| 52 | jvpde | 85 |
| 53 | bRIAN | 85 |
| 54 | MedicinalHAM | 85 |
| 55 | KD | 70 |
| 56 | for-you-batman.jpeg | 60 |
| 57 | APT0220 | 60 |
| 58 | zzz | 55 |
| 59 | larosh | 55 |
| 60 | e | 55 |
| 61 | albert | 55 |
| 62 | Alec | 55 |
| 63 | ASH | 55 |
| 64 | SANSAN | 45 |
| 65 | stu123 | 35 |
| 66 | luck | 35 |
| 67 | asd | 35 |
| 68 | Ne0 | 35 |
| 69 | Dave | 35 |
| 70 | MedicinalHAM | 30 |
| 71 | Hue | 30 |
| 72 | qwerq | 25 |
| 73 | KMA | 25 |
| 74 | nillydev | 15 |
| 75 | n00bs3c | 15 |
| 76 | joe | 15 |
| 77 | jm | 15 |
| 78 | doggy | 15 |
| 79 | SB | 15 |
| 80 | LSDKJAS | 15 |
| 81 | Jer | 15 |
| 82 | George | 15 |
| 83 | Finding Attack Servers | 15 |
| 84 | Eric | 15 |
| 85 | Brock | 15 |
| 86 | poisonivy-is-coming-for-you-batman.jpeg | 10 |
| 87 | khan | 10 |
| 88 | ham | 10 |
| 89 | Staging Server IP | 10 |
| 90 | Pabloescognar | 10 |
| 91 | MdicinalHAM | 10 |
| 92 | FQDN | 10 |
| 93 | Defacement File | 10 |
| 94 | test | 5 |
| 95 | scanner name | 5 |
| 96 | mvg | 5 |
| 97 | b3nb4ggs | 5 |
| 98 | Web Server | 5 |
| 99 | Scanner Name | 5 |
| 100 | MIKE | 5 |
| 101 | Attacker IP | 5 |
| 102 | Attack IP | 5 |
| 103 | 1.1 Scanner Name | 5 |
Version: 2.03